Reiseübersicht
Datum Minna KOSTEN / Diesel Liter Tageskilom. Motorrad Kost / Benzin Liter Tagesziel Abhebung Reparaturen AUSGABEN Maut / Strafe
                         
04.08.2012 215.711     306 21.013 3 3 Lechbruck 550   25 0
05.08.2012 216.017 75 72 340 21.013     Comersee 1.000   22 120
06.08.2012 216.357 95 69 622 21.013     Nahe Senj     35 25
07.08.2012 216.979     202 21.013     Skradin     96  
08.08.2012 217.181     300 21,022     Dubrovnik     110  
09.08.2012 217.481 55 44 388 21,056     Vlore Albanien 180   27  
10.08.2012 217.769 105 80 288 21,056     Arillas     100  
11.08.2012 218.141     74 21,056 10 7 Roda     35  
12.08.2012 218.215     0 21,109     Roda     25  
13.08.2012 218.215     667 21,228 11 6 Rafino     85 36
14.08.2012 218.799     67 21,228 7 4 Athen     380 3
15.08.2012 218.866 136 90 160 21,287     Fähre     62  
16.08.2012 219.026 37 24 108 21,287     Bodrum 500   318  
17.08.2012 219.135     554 21,287     Beycik     10  
18.08.2012 219.689       21,287           20  
19.08.2012                     25  
20.08.2012                        
21.08.2012                 500      
22.08.2012         21,480 15 7     70 280  
23.08.2012                     20  
24.08.2012                     25  
25.08.2012 220.006 194 102 317             25  
26.08.2012                        
27.08.2012                     30  
28.08.2012                     20  
29.08.2012         21,680 15 7       65  
30.08.2012                        
31.08.2012                     10  
01.09.2012                        
02.09.2012                        
03.09.2012                     35  
04.09.2012         21,811 15 7 Dalyan     40  
05.09.2012               Dalyan     160  
06.09.2012               Beycik 500   100  
07.09.2012 220.936     930 21.950 13 6          
10.09.2012               Alanya        
12.09.2012 220.950 193 102 14                
14.09.2012 221.396     454 22,350 13 6          
17.09.2012         22,550 13 6          
18.09.2012                        
19.09.2012                        
20.09.2012         22,776 13 6          
21.09.2012                        
22.09.2012                 850   1.000  
23.09.2012                        
24.09.2012         22,912 14 7 Antalya     730  
25.09.2012                        
26.09.2012                        
27.09.2012         23,115 13 6        
28.09.2012                        
29.09.2012                        
30.09.2012         23,342 15 7          
01.10.2012                        
02.10.2012                        
03.10.2012                        
04.10.2012 221.632 120 68 341                
05.10.2012 222.493 134 106 830 23,488 10 8          
06.10.2012 222.732     165 23,501              
07.10.2012       179              
08.10.2012 223.218 73 49 490       Stribro 4.080   3.915 64

 

08.05.2013
  Waycross 232.907 24,285 31 44     Georgia 31,14101 82,21501
09.05.2013 Waycross 232.907 24,285 0 0     Georgia    
2013.05.10 Jacksonville 233.075 24,285 168 0 100/105   Florida 9 30,35912 81,63927
11.05.2013 Ormond 233.293 24,285 218 0   18/15 Florida 29,27812 81,08374
12.05.2013 Ormond-Strand 233.299 24,601 6 316     Florida    
2013.05.13 Ormond-Strand 233.299 24,765 0 164     Florida    
2013.05.14 Ormond-Strand 233.299 24,943 0 178   24/21 Florida    
15.05.2013 Ormond-Strand 233.299 24,966 0 23     Florida    
16.05.2013 Ormond-Strand 233.299 25.101 0 145     Florida    
2013.05.17 Ormond-Strand 233.299 25,192 0 91   18/15 Florida    
2013.05.18 Ormond-Strand 233.299 25,192 0 0     Florida    
19.05.2013 Venedig / Myakka 233.790 25,252 491 60     Florida 27,04772 82,28891
20.05.2013 Venedig / Myakka 233.790 25.302 0 50     Florida    
2013.05.21 Venedig / Myakka 233.790 25,476 0 174     Florida    
2013.05.22 Venedig / Myakka 233.790 25,604 0 128     Florida    
2013.05.23 Venedig / Myakka 233.790 25,699 0 95     Florida    
2013.05.24 Venedig / Myakka 233.790 25,860 0 161     Florida    
25.05.2013 Venedig / Myakka 233.790 25,924 0 64     Florida    
2013.05.26 Venedig / Myakka 233.790 25,924 0 0     Florida    
2013.05.27 Venedig / Myakka 233.790 26,039 0 115     Florida    
2013.05.28 Venedig / Myakka 233.790   0 0     Florida    
2013.05.29 Venedig / Myakka 233.790   0 0     Florida    
30.05.2013 West Palm Beach 234.055   265 0     Florida 26,75271 80,07811
31.05.2013 Ft. Lauderdale 234.225   170 0     Florida 25,93993 80,12191
01.06.2013 Heimstätte 234.398 26,039 173 0     Florida 25,14211 80,92583
02.06.2013 Key Largo  234.641   243 0     Florida 25,00364 80,52321
03.06.2013 Key West 234.794   153 0     Florida 24,54179 81,79388
04.06.2013 Neapel 235.206   412 0     Florida 26,06584 81,70222
05.06.2013 Ft. Myers Beach 235.350   144 0     Florida 26, 41355 81,89976

Datum Ort KMST Minna KSt Mot Tageskm Mi Tageskm Mo tanken MI Tanken Mo Land N W
06.06.2013 Venedig / Myakka 235.494 26,038 0 0     Florida 27,04772 82,28891
07.06.2013 Venedig / Myakka 235.494 26,038 0 0     Florida    
08.06.2013 Venedig / Myakka 235.494 26,099 0 61     Florida    
09.06.2013 Venedig / Myakka 235.494 26,174 0 75     Florida    
11.06.2013 Venedig / Myakka 235.494   0       Florida    
12.06.2013 Venedig / Myakka 235.494   0       Florida    
13.06.2013 Venedig / Myakka 235.494   0       Florida    
14.06.2013 Clearwater 235.757 26,285 263 111     Florida 27,91600 82,72692
15.06.2013 Homosassa Springs 235.946   189       Florida 28,80769 82,57717
16.06.2013 Crystle Fluss 236.000   54       Florida 28,89954 82,52743
17.06.2013 Orlando 236.186   186       Florida 28,54436 81,37581
18.06.2013 Frederickpark 236.251 26.300 65 15     Florida 28,50293 81,47607
19.06.2013 Frederickpark 236.251 26,389   89     Florida    
20.06.2013 Frederickpark 236.251 26.420   31     Forida    
21.06.2013 Frederickpark 236.251 26,491   71     Florida    
22.06.2013 Port St. Joe 236.771   520       Florida 29,81630 85,30582
23.06.2013 Gulfport 237.223   452     Alabama 10 Mississippi 11 30,42644 89,09208
24.06.2013 New Orleans Koa 237.366 26,547 143 56     Loisianna 12 29,97158 90,23465
25.06.2013 New Orleans Koa 237.366 26,604 0 57     Loisianna    
2013.06.26 Natchez 237.689   323       Mississippi 31,52785 91,38946
27.06.2013 Memphis 238.214   525       Tennesee 35,02123 90,01860
28.06.2013 Newport 238.434   220       Arkansas 13 35,60544 91,25276
29.06.2013 Warshaw 238.927   493       Missouri 14 38,26456 93,37021
30.06.2013 Gretna 239.456   529   Ihowa 16 Kansas 15 Nebraska 17 41,09736 96,25176
01.07.2013 Chadron 240.202   746       Nebraska 42,82883 103,01589
02.07.2013 Hill City 240.491   289       South Dakota 18 43,93463 103,56881
03.07.2013 Gillette 240.828   337       Wyoming 19 44,28159 105,49345
04.07.2013 Cody 241.224   396       Wyoming 44,51644 109,05404
05.07.2013 Madison YSTNP 241.497   273       Wyoming 44,64285 110,86078
06.07.2013 Livingstone 241.727   230       Montana 20 45,64273 110,57331
07.07.2013 Townsend 241.940   213       Montana 46,41418 111,58176
08.07.2013 Townsend 241.940   0       Montana    
09.07.2013 Townsend 241.940   0       Montana    
10.07.2013 Waterton 242.581 26,645 641 41     Alberta (Kanada) 49,05379 113,90769
11.07.2013 Calgary 242.901   320       Alberta 51,01933 114,06139
12.07.2013 Calgary 243.006   105       Alberta 50,98331 114,04094
13.07.2013 Banff 243.191   185       Alberta 51,23690 115,51926
14.07.2013 Banff 243.239   48       Alberta 51,23690 115,51926
15.07.2013 Takakkaw Falls 243.583   344       Br. Columbia 51,49792 116,48344
16.07.2013 Jaspis 244.026   453       Alberta 52,96282 118,04984
17.07.2013 Jaspis 244.152   126       Alberta 52,87505 118,08200
18.07.2013 See Lasalle 244.468   316       Br. Columbia 53,52326 120,68038
19.07.2013 Houston 244.970   502       Br. Columbia 54,46913 126,75262
20.07.2013 Lakelse 245.327   357       Br.Columbia 54,41350 128,52231
21.07.2013 Prince Rupert 245.550   223       Br. Columbia 54,31005 130,30928
22.07.2013 Salmon Glacier 246.100   550       BC 56,16902 130,05130
23.07.2013 Good Hope See 246.705   605       BC 59,30512 129,27686
24.07.2013 Skagway 247.332   627       Alaska 59,45941 135,32974
25.07.2013 Haines 247.350 26,645 18       Alaska 59,23557 135,46008
26.07.2013 Haines 247.350 26,690 0 45     Alaska 59,23557 135,46008
27.07.2013 Tok 248.103   753       Alaska 63,06067 143,35643
28.08.2013 Blueberry Lake 248.643   540       Alaska 61,12094 145,47513
29.07.2013 Valdez 248.715   72       Alaska 61,08519 146,29972
30.07.2013 Valdez Hafen 248.739   24       Alaska 61,12497 146,36760
31.07.2013 Seward 248.997   258       Alaska 60,12812 149,43371
01.08.2013                    
02.08.2013
Datum Ort KmSt Minna KSt Mot Tageskm Mi Tageskm Mo Land N W
01.08.2013 Nikiski 249.205 26.690 208 0 Alaska 60,71738 151,34285
02.08.2013 Homer 249.382   177 0 Alaska 59,64239  151,52200                
03.08.2013 Homer 249.476   94 0 Alaska 59,65420 151,62683
04.08.2013 Anchorage 249.862   386 0 Alaska 61 06 29 149 51 29
05.08.2013 Anchorage 249.893   31 0 Alaska 61 11 42 149 53 56
06.08.2013 Mt. McKinnley 250.224   331 0 Alaska 63 09 02 149 24 41
07.08.2013 Fairbanks 250.577   353 0 Alaska 64 50 52 147 42 24
08.08.2013 kurz vor Tok 250.913   336 0 Alaska 63 27 20 143 50 27
09.08.2013 Dawson City 251.271   358 0 Yukon 64 03 13 139 26 24
10.08.2013 Dawson City 251.271   0 20 Yukon 64 02 27 139 24 22
11.08.2013 Dawson City 251.271 26.753 0 43 Yukon 64 02 27 139 24 22
12.08.2013 Stewart Crossing 251.544   273 0 Yukon 63 27 15 136 56 30
13.08.2013 Whitehorse 251.926   282 0 Yukon 60 43 57 135 04 10
14.08.2013 Whiehorse 251.930   4 0 Yukon 60 43 57 135 04 10
15.08.2013 Whitehorse 251.930   0 0 Yukon 60 43 57 135 04 10
16.08.2013 Whitehorse 251.930 26.815 0 62 Yukon 60 43 57 135 04 10
17.08.2013 Morley River 252.155   225 0 Yukon 60 00 28 132 08 15
18.08.2013 Muncho Lake 252.639   484 0 British Columbia 59 02 37 125 46 53
19.08.2013 Fort St. John 253.281   642 0 BC 56 14 16 120 50 55
20.08.2013 Chetwynd 253.463   182 0 BC 55 41 48 121 38 12
21.08.2013 Hush Lake 253.873   410 0 BC 53 09 14 122 21 43
22.08.2013 Williams Lake 254.180   307 0 BC 52 07 29 122 07 04
23.08.2013 Dawson Falls Wells Gray NP 254.512   332 0 BC 51 57 45 120 07 55
24.08.2013 Squamish 255.044   532 0 BC 49 42 18 123 08 48
25.08.2013 Vancouver 255.187   143 0 BC 49 17 00 122 49 46
26.08.2013 White Rock/Vancouver 255.232   45 0 BC 49 03 31 122 48 33
27.08.2013 Oceanside CG V Is 255.290   58 0 BC 48 35 19 123 22 25
28.08.2013 Ocaenside CG V Is 255.290 26.881 0 66 BC    
29.08.2013 Ocaenside CG V Is 255.290 26.968 0 87 BC    
30.08.2013 Oceanside CG V Is 255.290 26.982 0 14 BC    
31.08.2013 Victoria Vanc. Is. 255.332 27.064 42 82 BC 48 25 25 123 22 13
01.09.2013 Cowichen Lake  255.607   275 0 BC 48 52 48 124 13 30
02.09.2013 Kennedy Lake 255.873   266 0 BC 49 02 51 125 30 06
03.09.2013 Port Alberni 256.106   233 0 BC 49 15 50 124 47 37
04.09.2013 Comox 256.275   169 0 BC 49 40 04 124 58 45
05.09.2013 CP Garnet Rock Powell River 256.364   89 0 BC 49 47 16 124 27 35
06.09.2013     27.133 0 69 BC    
07.09.2013       0   BC    
08.09.2013 Vancouver 256.535   171   BC    
09.09.2013 Vancouver Surrey 256.565 27.238 30 105 BC 49 16 18 123 05 51
10.09.2013 Kreuzfahrt         BC    
11.09.2013 Kreuzfahrt         Alaska    
12.09.2013 Kreuzfahrt         Alaska    
13.09.2013 Kreuzfahrt         Alaska    
14.09.2013 Kreuzfahrt         Alaska    
15.09.2013 Kreuzfahrt         BC    
16.09.2013 Kreuzfahrt         BC    
17.09.2013 Ferndale Washington 256.703   138   USA/WS 48 50 54 122 34 22
18.09.2013 Marblemount WS 256.864   161   WS 48 31 37 121 25 56
19.09.2013 Oroville 257.207   343   WS 48 56 59 119 26 01
20.09.2013 Oroville 257.207   0   WS 48 56 59 119 26 01
21.09.2013 Gold Bar 257.573   366   WS 47 51 30 121 42 17
22.09.2013 Seattle 257.694 27.318 121 80 WS 47 37 48 122 19 30
23.09.2013 Seattle 257.751 27 356 57 38 WS 47 37 48 122 19 30
24.09.2013 Rainer NP 257.880   129   WS 47 09 28 121 39 30
25.09.2013 Mt St. Helena 258.189   309   WS 46 19 50 121 58 14
  Death Valley 264.708 28.225 0 107 CA 36 77 17 116 51 59
Datum Ort KmSt Minna KSt Mot Tageskm Mi Tageskm Mo Land N W
26.09.2013 Portland Oregon 258.458 27.356 269 0 OR 45 31 21 123 04 01
27.09.2013 Lincoln Beach 258.663   205   OR 45 12 00 123 57 42            
28.09.2013 Eugene 258.956   293 0 OR 44 01 36 123 05 25
29.09.2013 Klamath Falls 259.311   355 0 OR 42 12 42 121 45 15
30.09.2013 Paradies Valley 259.769   458 0 NV 41 17 13 117 41 24
01.10.2013 kurz v. Salt Lake City 260.299   530 0 UT 40 45 43 112 47 01
02.10.2013 Koa Salt Lake City 260.383   0   UT 40 46 23 111 55 56
03.10.2013 Koa Salt Lake City 260.383   0   UT 40 46 23 111 55 56
04.10.2013 Koa Salt Lake City 260.383   0   UT 40 46 23 111 55 56
05.10.2013 Las Vegas Outdoor 261.097 27.589 714 233 NV 36 03 13 115 10 13
06.10.2013 Las Vegas Strip 261.102 27.599 5 10 NV 36 05 16 115 10 24
07.10.2013 Las Vegas Strip 261.102 27.599 0 0 NV 36 05 16 115 10 24
08.10.2013 Las Vegas Strip 261.102 27.610 0 11 NV 36 05 16 115 10 24
09.10.2013 Las Vegas Riviera Camp 261.156 27.648 54 38 NV 36 11 51 115 05 58
10.10.2013 Las Vegas Las Vegas RV 261.174 27.674 18 26 NV 36 07 14 115 03 46
11.10.2013 Las Vegas Las Vegas RV 261.174       NV 36 07 14 115 03 46
12.10.2013 Overton 261.366   192   NV 36 28 58 114 27 12
13.10.2013 Overton 261.383   18   NV 36 28 58 114 27 12
14.10.2013 Mesquite 261.453   70   NV 36 48 05 114 06 14
15.10.2013 Zion NP 261.590   137   UT 37 12 11 112 59 09
16.10.2013 Zion NP 261.590   0   UT 37 12 11 112 59 09
17.10.2013 Bryce NP 261.734   144   UT 37 38 20 112 10 04
18.10.2013 Escalate 261.869 27.692 135 18 UT 37 46 11 111 36 34
19.10.2013 Escalate 261.869 27.801 0 109 UT 37 46 11 111 36 34
20.10.2013 Escalate 261.869 27.801 0 0 UT 37 46 11 111 36 34
21.10.2013 Capitol Riff 262.067 27.801 198 0 UT 38 16 57 111 14 54
22.10.2013 Moab 262.396 27.801 329 0 UT 38 33 48 109 33 00
23.10.2013 Moab 262.432 27.912 36 111 UT 38 36 05 109 34 36
24.10.2013 Moab 262.432 27.912 0 0 UT 38 36 05 109 34 36
25.10.2013 Moab 262.432 28.078 0 166 UT 38 36 05 109 34 36
26.10.2013 CL Needles NP 262.634 28.088 202 10 UT 37 59 33 109 29 11
27.10.2013 Cortez 262.781 28.088 147 0 CO 37 20 52 108 33 41
28.10.2013 Cortez 262.908 28.088 127 0 CO 37 20 52 108 33 41
29.10.2013 Natural Bridges 263.123 28.088 215 0 UT 37 36 34 109 59 06
30.10.2013 Kayenta 263.303 28.118 180 30 AR 36 42 29 110 15 00
31.10.2013 Page 263.522 28.118 219 0 AR 36 54 14 111 29 12
01.11.2013 Grand Canyon NP 263.862 28.118 340 0 AR 36 01 56 111 51 11
02.11.2013 Williams 263.995 28.118 133 0 AR 35 15 25 112 11 33
03.11.2013 Las Vegas 264.445 28.118 450 0 NV 36 03 15 115 10 13
04.11.2013 Las Vegas 264.454 28.118 9 0 NV 36 0315 115 10 13
05.11.2013 Death Valley 264.708 28.118 254 0 CA 36 77 17 116 51 59
06.11.2013 Death Valley 264.708 28.225 0 107 CA 36 77 17 116 51 59
07.11.2013 Ridgecrest 264.965 28.225 257 0 CA 35 37 27 117 40 08
08.11.2013 Lindsay 265.256 28.225 291 0 CA 36 12 09 119 06 10
09.11.2013 Sequoia NP 265.366 28.225 110 0 CA 36 36 13 118 43 53
10.11.2013 Fresno 265.471 28.225 105 0 CA 36 48 29 119 45 24
11.11.2013 Gilroy 265.777 28.225 306 0 CA 37 00 18 121 34 03
12.11.2013 San Franzisco 265.990 28.225 213 0 CA 37 38 23 122 25 19
13.11.2013 Flughafen Kasino 266.098 28.225 108 0 CA 37 37 35 122 24 37
14.11.2013 CG Pazifica 266.272   174   CA 37 38 47 122 29 31
15.11.2013 CG Pazifica         CA    
16.11.2013 CG Pazifica         CA    
17.11.2013 CG Pazifica         CA    
18.11.2013 CG Pazifica         CA    
19.11.2013 CG Pazifica         CA    
20.11.2013 CG Pazifica 266.325 28.622 53 397 CA 37 38 47 122 29 31


Datum Ort KmSt Minna KSt Mot Tageskm Mi Tageskm Mo Land N W
21.11.2013 Flughafencasino 266.340 28.622 15 0 CA 37 37 36 122 24 36
22.11.2013 Marina 266.381   56   CA  36 41 08 121 47 40    
23.11.2013 Big Sur 266 707   326   CA 36 13 11 121 45 16
24.11.2013 Morro Bay 266.854   147   CA 35 22 06 120 50 35
25.11.2013 Ventura 267.080   226   CA 34 16 26 119 18 09
26.11.2013 Los Angeles Venice 267.258   178   CA 33 59 15 118 28 20
27.11.2013 Los Angeles 267.313   55   CA 34 02 37 118 25 21
28.11.2013 Storett LA 267.399   86   CA 34 07 57 117 55 57
29.11.2013 Desert Hot Springs 267.659   260   CA 33 55 16 116 25 10
30.11.2013 dto              
01.12.2013 dto              
02.12.2013 dto              
03.12.2013 dto   28.925   303      
04.12.2013 dto              
05.12.2013 dto 267.659       CA 33 55 16 116 25 10
06.12.2013 San Diego 267.923 29.077 264 152 CA 32 45 13 117 13 05
07.12.2013 Ensenada Mexico 268.098   175   Mex 31 51 21 116 36 18
08.12.2013 CG Alfredo Ensenada 268.122   24   Mex 31 41 53 116 38 06
09.12.2013 dto              
10.12.2013 dto              
11.12.2013 dto              
12.12.2013 dto              
13.12.2013 dto              
14.12.2013 dto              
15.12.2013 San Filipe 268.400 29.326 278 249 Mex BC 31 01 20 114 49 59
16.12.2013 Bahia Los Angelis 268.756   356   Mex BC 28 57 14 113 33 33
17.12.2013 Guerro Negro 269.008   252   Mex BC 27 57 59 114 02 59
18.12.2013 dto              
19.12.2013 dto              
20.12.2013 dto              
21.12.2013 Mulege 269.307 29.426 299 100 Mex BC 26 54 14 111 57 22
22.12.2013 Loreto Riviera CG 269.455   148   Mex BC 26 01 03 111 20 45
23.12.2013 dto              
24.12.2013 dto              
25.12.2013 dto              
26.12.2013 dto              
27.12.2013 dto              
28.12.2013 Loreto 269.455 29.610 0 184 Mex BC 26 01 03 111 20 45
29.12.2013 Agua Verde 269.558   103   Mex BC 25 30 53 111 04 14
30.12.2013 Agua Verde              
31.12.2013 Puero Lopez Mateos 269.702   144   Mex BC 25 11 40 112 07 22
01.01.14 La Paz CG Aquapark 269.978 29.610 276 0 Mex BC 24 09 01 110 20 07
02.01.14 dto              
03.01.14 dto              
04.01.14 dto              
05.01.14 dto              
06.01.14 dto              
07.01.14 dto              
08.01.14 dto              
09.01.14 dto              
10.01.14 dto              
11.01.14 dto              

Lake Yojoa Finka

Glories Pena

284.175 33.086 249   Honduras 14.93869 88.00618

 

Datum

Ort KmSt Minna KSt Mot Tageskm Mi Tageskm Mo Land N W
07.02.14 dto              
08.02.14 dto            
09.02.14 Tecolote 270.754   27   Mex BC 24.33784 110.30878
10.02.14 La Paz 270.815 30.812 71 78 Mex BC 24.15041 110.33528
11.02.14 Los Pacitus 270.932   117   Mex BC 24.37918 110.08947
12.02.14 Puero San Carlos 271.226   294   Mex BC 24.78607 112.09347
13.02.14 Tecolote 271.535   309   Mex BC 24.33764 110.30764
14.02.14 Los Moches 271.574   39   Mex Sinaloa 25.79204 108.99856
15.02.14 Navajoa 271.759   185   Mex Sonora 27.07900 109.44425
16.02.14 Yecora 272.046   287   Mex Sonora 28.36552 108.92565
17.02.14 Creel 272.324   278   Mex Chihuahua 27.75151 107.63240
18.02.14 Urique 272.480   156   Mex Chihuahua 27.21077 107.91610
19.02.14 Creel 272.640   160   Mex Chihuahua 27.75203 107.63346
20.02.14 Hildago del Parral 272.993   353   Mex Chihuahua 26.93210 105.64968
21.02.14 Durango 273.415   422   Mex Durango 24.03289 104.63986
22.02.14 Mazatlan 273.748   333   Mex Sinuoha 23.18681 106.42472

23.02.14 bis

27.02.14

Santa Cruz Campgr. 274.107   359   Mex Nayarit 21.44028 105.19139

28.02.14

Puerto Vallerta 274.256   149   Mex. Nayarit 20.72227 105.125
Datum Ort KmSt Minna KSt Mot Tageskm Mi Tageskm Mo Land N W
01.03.14 Perula 274.420 30.948 164 136 Mex. Jalisco 19.58938 105.12494
02.03.14 CP Playa Dorado Perula 274.421   1   Mex. Jalisco  19.58826         105.12657
03.03.14 dtoMex              
04.03.14 Patricio Laguna Tule 274.506 30.950 85 2
05.03.14 dto         Mex. Jalisco 19.21611 104.69287
06.03.14 dto              
07.03.14 dto              
08.03.14 dto              
09.03.14 Manzanillo 274.600   94     19.05377 104.31568
10.03.14 Comula 274.767 31.101 167 151   19.32318 103.75960
11.03.14 St. Miguel de Aliende 275.253   486     20.90738 100.74872
12.03.14 dto              
13.03.14 dto              
14.03.14 dto              
15.03.14 Silao 275.366 31.118 113 17 Mex. 20.95636 101.43136
16.03.14 Guadelahara 275.676   310   Mex. 20.67478 103.36750
17.03.14 Chapala 275.748   72   Mex. 20.26671 103.42144
18.03.14 Guadelahara 275.875   127   Mex. 20.64958 103.36423
19.03.14 Santa Elena (Charly) 276.008   133   Mex. 20.46462 102.49684
20.03.14 Morelia 276.248   240   Mex. 19.68681 101.15302
21.03..13 San Miguel de Allende 276.622   374   Mex. 20.89817 100.75259
22.03.14 bis San Miguel de Allende 276.629   7   Mex. 20.90703 100.74910
27.04.14 dto 276.629 31.426 0 307 Mex 20.90703 100.74910
28.04.14 Teotihuacan 276.988   359   Mex 19.55891 98.91171
29.04.14 Grutas Tolantongo 277.235   247   Mex 20.65133 99.00132
30.04.14 Grutas Tolantongo 277.235   0   Mex 20.65133 99.00132
Datum Ort KmSt Minna KSt Mot Tageskm Mi Tageskm Mo Land N W
01.05.14 Mexico City 277.487   252 0 Mex 19.38215 99.19877
02.05.14 Pepes Parkplatz 277.540   53 0 Mex  19.72344         
03.05.14 Pepes Parkplatz 277.540   0 0 Mex 19.72344 99.22161
04.05.14 Tresmarias 277.637   97 Mex  N19.08517 W99.22447
05.05.14 Cuernavaca 277.666   33 0 Mex 18.93749 99.20407
06.05.14 Puebla 277.848   182 0 Mex 19.06918 98.17614
07.05.14 östl. Puebla 278.240   392 0 Mex 18.62717 95.51279
08.05.14 Catemaco 278.331   91 0 Mex 18.41831 95.12163
09.05.14 Catemaco 278.331 31.602 0 176 Mex 18.41831 95.12163
10.05.14 Coatzacolcos 278.602   271 0 Mex 18.14447 94.42804
11.05.14 Coatzacolcos 278.636   34 0 Mex    
12.05.14 Coatzacolcos 278.641 31.620 5 18 Mex 18.14447 94.42804
13.05.14 Villahermosa 278.833   192 0 Mex 17.98480 92.83155
14.05.14 Palenque Maya Bell 278.973   140 0 Mex 17.48746 92.03811
15.05.14 Campeche 279.362   389 0 Mex 19.85247 90.53256
16.05.14 Campeche 279.389   27 0 Mex 19.82961 90.49413
17.05.14 Izamal Hot Romantic 279.629   240 0 Mex 20.92910 89.00783
18.05.14 Playa de Carmen 280.006   377 0 Mex 20.47229 87.25810
19.05.14 Playa de Carmen 280.006 31.681 0 61 Mex 20.47229 87.25810
20.05.14 Cancun 280.141   135   Mex 21.21192 86.80382
bis 31.05.14 Cancun Mercedes 280.236 32.000 95 319 Mex 21.11679 86.83678
                 
                 
Datum Ort KmSt Minna KSt Mot Tageskm Mi Tageskm Mo Land N W
26.08.14 Cancun Mercedes 280.236 32.052   52 Mex 21.11679 86.83678
27.08.14 Cancun Mercedes 280.238 32.136 2 84 Mex    
28.0814 Talum 280.422   184   Mex 20.21905 87.43624
29.08.14 Chetumal 280.691   269   Mex 18.56095 88.24866
30.08.14 Chetumal              
31.08.14 Chetumal   32.272   136      
01.09.14 Palenque die 2. 281.205 32.272 514     17.48351 91.97509
02.09.14 San Cristobal 281.427   222     16.73417 92.62167
03.09.14 Campground              
04.09.14 Rancho San Nicolas              
05.09.14                
06.09.14                
07.09.14   281.427 32.351 0 79 Mex    
08.09.14 La Trinitaria 281.632   205   Mex 16.12460 91.83884
09.09..13 Comojallito 281.822   190   Guatemala 15.61709 91.87529
10.09.14 bis 17.09.14 Panajachel 282.039 32.351 217   Guatemala 14.74730 91.16424
11.09.14 Camping Bahia del              
12.09.14 Lago              
13.09.14                
14.09.14                
Datum Ort KmSt Minna KSt Mot Tageskm Mi Tageskm Mo Land N W
15.09.14                
16.09.14                        
17.09.14                
18.09.14 Antigua 282.151 32.581 122 230
19.09.14 Churranancho Tankstelle 282.225   74   Guat. 14.77100 90.58987
20.09.14 Salama 282.399   174   Guat. 15.10556 90.31742
21.09.14 Lanquin Hotel Recreo 282.586   187   Guat. 15.57583 89.98380
22.09.14                
23.09.14 Fray Bartolomeo de las Casas 282.654 32.613 68 32 Guat. 15.80849 89.87499
24.09.14 Morales 282.994   340   Guat. 15.47752 88.84736
25.09.14 Santa Tomas de Castillo 283.054   60   Guat. 15.69195 88.62204
26.09.14 Los Barrios 283.062   8   Guat. 15.71283 88.59212
27.09.14 Los Barrios 283.072   10   Guat. 15.71283 88.59212
28.09.14 San Pedro Sulo 283.245 32.634 173 21 Honduras 15.46942 87.99156
29.09.14 Tela Hotel Grissys 283.333   88   Hoduras 15.78155 87.48398
30.09.14                
01.10.14                
02.10.14 Trujillo Hotel alemania 283.618 32.693 285 59 Honduras 15.92424 85.94608
03.10.14                
04.10.14                
05.10..13                
06.10.14 Trujillo Tranquility Bay 283.625 32.814 7 121 Honduras 15.90467 85.98782
bis 16.10.14     33.086   272 Honduras    

17.10.14 bis

20.10 14

La Ceiba Rainbow Village 283.926   301   Honduras 15.74863 86.85464

21.10.14 bis

24.10.14

Lake Yojoa Finka

Glories Pena

284.175 33.193 249 107 Honduras 14.93869 88.00618
25.10.14 bis 26.10.14

Choluteca Hotel

Gualiqueme

284.536   361   Honduras 13.31430 87.19173

 

 

             
               
               

 

Datum Ort KmSt Minna KSt Mot Tageskm Mi Tageskm Mo Land N W
27.10.14 bis 29.10.14 Poneloya Hotel Maritimo86. 284.778   242   Nicaragua 12.37428 87.03611
30.10.14 San Benito 285.109 33.298 331 100 Nicaragua 12.30845 86.05461
31.10.14 bis 03.11.14 Pochomil Casa Titolito 285.222   113   Nicaragua 11.77612 86.51431

04.11.14 bis

08.11.14

Insel Ometepe Moyagalpa Hotel Nahuatl 285.347 33.483 125 185 Nicaragua 11.53876 85.69836
09.11.14 Granada Rotkreuz Station 285.423   76   Nicaragua 11.93105 85.94653
10.11.14 bis 11.11.14 Laguna Apoyo Restaurant 285.448   25   Nicaragua 11.94274 86.04176
12.11.14 San Jose del Sur Camping Mathilda 285.613   165   Nicaragua 11.29743 85.91440
13.11.14 bis 15.11.14 San Jose del Sur Hotel el Pacifico bei Clemens 285.632   19   Nicaragua 11.26298 85.87854
16.11.14 bis 20.11-14

La Cruz Fincas Castanas Castillas

Agi und Guido Sutter Schweizer

285.695 33.642 63 159 Costa Rica 11.12184 85.59412
21.11.14 Los Hornillas 285.812 33.798 117 156 Costa Rica 10.71343 85.17633
22.11.14 Playa Grande 285.942   130   Costa Rica 10.33650 85.85011
23.11.14 Marbella 286.017   75   Costa Rica 10.08381 85.76624
